Patched: OmniFi v2026.3.1
17 days ago
Minor update for OmniFi v2026.3
| Reference | Summary | |
|---|---|---|
| Enhancement | OMNIFI‑23076 | DataMart - Deploying tables in Azure is slow |
| Bugfix | OMNIFI‑23083 | Query Wizard crashes when configuring a Quantum report query |
| Bugfix | OMNIFI‑23085 | Left nav scroll allows all icons to scroll out of view |
| Bugfix | OMNIFI‑23086 | Excel Reconciliation sheet produced by Autotest cannot be filtered |
| Bugfix | OMNIFI‑23096 | Autotest - cannot delete invalid Approvals |
| Bugfix | OMNIFI‑23101 | Query - Report Generator related ION Bus functions check data processing permission |
OmniFi patches are cumulative. This patch includes all changes released with previous patches for v2026.3.