Result reporting data
When the result of an execution Autotest is reported to an extension, a summary data set is sent to the extension, consisting of the following fields.
Option | Type | Description |
---|---|---|
Id | int | The DB id of the reported item. |
Type | string | The type of item being reported: [Group | Report | DataProcessing | Regression | TrashCan | TestCase | |WebProcessing | TestCaseReference] |
TestCaseReference | int | The reference id by which the item was executed, or None if the item was executed directly. |
Name | string | The name of the executed item. |
Path | string | The full path of the item. |
LastExecuted | date | The date and time of the execution. |
SuccessRate | double | The rate of success of the execution (0<= n <= 1) |
Duration | double | The duration of the execution in seconds. |
Error | string | Any error encountered during execution. |
ExecutionId | int | The DB ID of the execution log. |
ExecutedBy | string | The user who triggered the execution. |
ExcelLogFile | string | The path to the Excel output file of the execution. Note that this is None for items that are not tasks. Note that the path is relative to the client. If the extension is executed server side, the file will not be accessible. |
DebugLogFile | string | The path to the debug log file (RTF). Note that this is None for items that are not tasks. Note that the path is relative to the client. If the extension is executed server side, the file will not be accessible. |
Comment | string | The comment of the executed item. |
Updated over 2 years ago